HYUNDAI i10 ELECTRIC SPECIFICATIONS | |
ENGINE | 49 kWh motor, 16 kWh battery |
MAX. POWER | NA |
MAX. TORQUE | NA |
SUSPENSION | McPherson struts with stabilizer bar |
GEAR TRANSMISSION | 4 speed, automatic |
TOP SPEED | 130 kmph |
BRAKES | (Front) : Disk (Rear) : Drum |
TYRES | 155/80/R13 |
L x W x H | 3565 x 1595 x 1550 (mm) |
GROUND CLEARANCE | 165 mm |
SEATING CAPACITY | 5 |
STEERING | Power |
KERB WEIGHT | 860 kg. |
TANK CAPACITY | 35 L |
PRICE | Rs. 5,00,000/- |
Tags:- Hyundai i10, Hyundai i10 electric, Hyundai i10 electric specs, Hyundai i10 electric specifications, Hyundai i10 electric features, Hyundai i10 electric engine, Hyundai i10 electric price, Hyundai i10 electric transmission, Hyundai i10 electric details, Hyundai i10 electric mileage